<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Shore-LIJ Health Blog</title>
	<atom:link href="http://blog.northshorelij.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.northshorelij.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 21:10:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is Egg Freezing for You?</title>
		<link>http://blog.northshorelij.com/2013/05/is-egg-freezing-for-you/</link>
		<comments>http://blog.northshorelij.com/2013/05/is-egg-freezing-for-you/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:27:59 +0000</pubDate>
		<dc:creator>Maria Conforti</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[biological clock]]></category>
		<category><![CDATA[egg freezing]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://blog.northshorelij.com/?p=1563</guid>
		<description><![CDATA[<p>Egg freezing is a major advance in fertility medicine because it pauses the biological clock. Women in their late 20s or early 30s who are single or who are uncertain of the long-term prospects of their current relationship may want to consider egg freezing. Freezing enough eggs can help increase the chance of conception at...  <a href="http://blog.northshorelij.com/2013/05/is-egg-freezing-for-you/" title="Read Is Egg Freezing for You?">Read more &#187;</a></p><p>The post <a href="http://blog.northshorelij.com/2013/05/is-egg-freezing-for-you/">Is Egg Freezing for You?</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Egg freezing is a major advance in fertility medicine because it pauses the biological clock. Women in their late 20s or early 30s who are single or who are uncertain of the long-term prospects of their current relationship may want to consider <a title="Egg Freezing and Other Fertility Options" href="http://www.northshorelij.com/obgyn/wh-our-services/wh-reproductive-services" target="_blank">egg freezing</a>. Freezing enough eggs can help increase the chance of conception at a later date.</p>
<p>To learn about egg freezing options, join our <a title="Egg Freezing Webinar, from the Katz Institute of Women's Health" href="http://bit.ly/16EvMb4" target="_blank">free, live webinar</a> next Wednesday, May 22, from 7 to 8 p.m. We’ll explore how egg freezing preserves fertility and address your queries during a question-and-answer session. For more information, please call 1-855-850-5494.</p>
<p>The post <a href="http://blog.northshorelij.com/2013/05/is-egg-freezing-for-you/">Is Egg Freezing for You?</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.northshorelij.com/2013/05/is-egg-freezing-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Young Women Need to Know about Stroke</title>
		<link>http://blog.northshorelij.com/2013/05/what-young-women-need-to-know-about-stroke/</link>
		<comments>http://blog.northshorelij.com/2013/05/what-young-women-need-to-know-about-stroke/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:00:26 +0000</pubDate>
		<dc:creator>Maria Conforti</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Moyamoya disease]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://blog.northshorelij.com/?p=1549</guid>
		<description><![CDATA[<p>Stroke is often referred to as a “brain attack” and can occur in all ages. An injury to the brain, stroke is caused by insufficient blood flow in the brain&#8211;usually by a blood clot or a direct bleed into the brain itself. Strokes kill more women than men: twice as many than by breast cancer...  <a href="http://blog.northshorelij.com/2013/05/what-young-women-need-to-know-about-stroke/" title="Read What Young Women Need to Know about Stroke">Read more &#187;</a></p><p>The post <a href="http://blog.northshorelij.com/2013/05/what-young-women-need-to-know-about-stroke/">What Young Women Need to Know about Stroke</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Stroke Center" href="http://www.northshorelij.com/cushing-neuroscience-institute/our-centers/stroke-center-patients-faqs" target="_blank">Stroke</a> is often referred to as a “brain attack” and can occur in all ages. An injury to the brain, stroke is caused by insufficient blood flow in the brain&#8211;usually by a <a title="Surgical Delivery of Clot-Busting Drug Shows Promise" href="http://blog.northshorelij.com/2013/02/surgical-delivery-of-clot-busting-drug-shows-promise/" target="_blank">blood clot</a> or a direct bleed into the brain itself.</p>
<p>Strokes kill more women than men: twice as many than by breast cancer every year. So women need to know not only about the risk factors and <a title="Think FAST to Recognize Stroke Symptoms" href="http://blog.northshorelij.com/2013/05/think-fast-stroke-symptoms/" target="_blank">warning signs of stroke</a>, but also <a title="Moyamoya Center" href="http://www.northshorelij.com/cushing-neuroscience-institute/our-centers/moyamoya-center-moyamoya-disease-overview" target="_blank">Moyamoya disease</a>&#8211;a little-known cause of stroke that is more common in women and often goes misdiagnosed for years.</p>
<p>Moyamoya disease was originally diagnosed in Japanese patients. Moyamoya is the Japanese word for “puff of smoke.” It is a rare brain artery disorder caused by the slowly progressive narrowing and blockage of the large branches of the internal carotid artery at the base of the brain. To feed the brain tissue that is starving for blood flow, the body forms a network of dilated and weakened blood vessels that resembles a “puff of smoke” on angiography.</p>
<p>While this new blood vessel network allows blood to continue to flow to the brain, it is weak. Patients with Moyamoya disease may experience signs of stroke due to insufficient blood flow, termed an ischemic stroke, or to a bursting of these new vessels, called hemorrhagic stroke.</p>
<h3>Treatments Can Ward Off Stroke</h3>
<p>Fortunately, there are <a title=" Moyamoya Treatment for Patients with Strokes or Bleeding" href="http://www.northshorelij.com/cushing-neuroscience-institute/our-centers/moyamoya-center-treatment" target="_blank">effective Moyamoya treatments</a> available if the disease is diagnosed in time. The treatments are designed to bypass the blocked arteries at the base of the brain and provide sufficient blood flow to prevent ischemic stroke. These bypasses also take the strain off of the “puff of smoke” blood vessels and can decrease the chance of bleeding.</p>
<p>There are two types of bypass:</p>
<p style="padding-left: 30px;">The <em>direct bypass</em> immediately restores blood flow to the starved arteries by directly connecting an artery in the scalp to an artery in the brain.<br />
The <em>indirect bypass</em> (called an EDAS procedure) involves laying the scalp artery on the brain itself and relies on the starving brain to stimulate new blood vessel growth from this artery, which can take months.</p>
<p>A <a title="Moyamoya Center Physicians" href="http://www.northshorelij.com/cushing-neuroscience-institute/our-centers/moyamoya-physicians-2012 " target="_blank">vascular neurosurgeon</a> can perform the procedures alone or in combination, based on blood flow tests and the patient’s individual needs.</p>
<p>The bottom line is that the keys to successful stroke treatment remain time and prevention. The earlier stroke treatment is initiated, the higher the likelihood of a good outcome because “time is brain.” <a title="4 Steps to Quit Cigarettes for a Day—Then a Lifetime" href="http://blog.northshorelij.com/2012/11/4-steps-to-quit-cigarettes-for-a-day-then-a-lifetime/" target="_blank">Smoking cessation</a> and <a title="Learn About Hypertension in Women" href="http://www.northshorelij.com/hospitals/condition/high-blood-pressure-women " target="_blank">blood pressure</a> control are vitally important, along with an active lifestyle and a healthy diet.</p>
<p>The post <a href="http://blog.northshorelij.com/2013/05/what-young-women-need-to-know-about-stroke/">What Young Women Need to Know about Stroke</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.northshorelij.com/2013/05/what-young-women-need-to-know-about-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetarian Cafeteria Tackles Childhood Obesity</title>
		<link>http://blog.northshorelij.com/2013/05/vegetarian-cafeteria-tackles-childhood-obesity/</link>
		<comments>http://blog.northshorelij.com/2013/05/vegetarian-cafeteria-tackles-childhood-obesity/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:15:49 +0000</pubDate>
		<dc:creator>Maria Conforti</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[Vegetarian]]></category>

		<guid isPermaLink="false">http://blog.northshorelij.com/?p=1536</guid>
		<description><![CDATA[<p>The Active Learning Elementary School in Flushing recently became the first public school in the country to offer solely vegetarian food in the student cafeteria. The initiative is part of a citywide effort to promote healthy habits that counteract childhood obesity. The hope is that other schools will also re-evaluate their meal plans and adopt...  <a href="http://blog.northshorelij.com/2013/05/vegetarian-cafeteria-tackles-childhood-obesity/" title="Read Vegetarian Cafeteria Tackles Childhood Obesity">Read more &#187;</a></p><p>The post <a href="http://blog.northshorelij.com/2013/05/vegetarian-cafeteria-tackles-childhood-obesity/">Vegetarian Cafeteria Tackles Childhood Obesity</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Active Learning Elementary School in Flushing recently became the first public school in the country to offer solely vegetarian food in the student cafeteria. The initiative is part of a citywide effort to promote healthy habits that counteract <a title="Childhood Obesity" href="http://www.northshorelij.com/ccmcny/pediatric-health-library/90,P01627">childhood obesity</a>.<br />
The hope is that other schools will also re-evaluate their meal plans and adopt similar menus to encourage kids to adopt healthy food habits. The students like the new choices and great tastes so far.<br />
A vegetarian diet emphasizes eating fruit and vegetables plus plant-based proteins, which are lower in fats and cholesterol than animal-based proteins. The Active Learning Elementary School supplies protein with beans, seeds and soy, plus low-fat dairy.<br />
Balanced vegetarian and vegan food plans are healthy and nutritionally adequate; they can even prevent and treat certain diseases, according to the American Dietetic Association. The association adds that balanced vegetarian and vegan diets are appropriate for any stage of life&#8211;including pregnancy, lactation, infancy, childhood, adolescence and for athletes.<br />
School is where kids learn things like math and reading, so why stop there? Programs like this can give children a foundation of good nutrition. With officials and great chefs on board, this looks like a win-win for everyone involved.</p>
<p>The post <a href="http://blog.northshorelij.com/2013/05/vegetarian-cafeteria-tackles-childhood-obesity/">Vegetarian Cafeteria Tackles Childhood Obesity</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.northshorelij.com/2013/05/vegetarian-cafeteria-tackles-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BRCA and Your Fertility</title>
		<link>http://blog.northshorelij.com/2013/05/brca-and-fertility/</link>
		<comments>http://blog.northshorelij.com/2013/05/brca-and-fertility/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:56:22 +0000</pubDate>
		<dc:creator>Maria Conforti</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Angelina Jolie]]></category>
		<category><![CDATA[BRCA]]></category>
		<category><![CDATA[egg freezing]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[in vitro fertilization]]></category>
		<category><![CDATA[mutation]]></category>

		<guid isPermaLink="false">http://blog.northshorelij.com/?p=1521</guid>
		<description><![CDATA[<p>Thank you, Angelina Jolie, for making your experience dealing with the BRCA gene public. Everyone has the BRCA gene. But a very small change in the gene, called a mutation (BRCA1 or BRCA2),  can increase the lifetime risk of developing breast cancer more than 80 percent and ovarian cancer more than 30 percent. Other cancers...  <a href="http://blog.northshorelij.com/2013/05/brca-and-fertility/" title="Read BRCA and Your Fertility">Read more &#187;</a></p><p>The post <a href="http://blog.northshorelij.com/2013/05/brca-and-fertility/">BRCA and Your Fertility</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Thank you, <a title="Why Some Women Choose Preventive Mastectomy" href="http://blog.northshorelij.com/2013/05/preventive-mastectomy-angelina-jolie/">Angelina Jolie</a>, for making your experience dealing with the BRCA gene public.</p>
<p>Everyone has the BRCA gene. But a very small change in the gene, called a mutation (<a title="BRCA Mutations" href="http://cancer.northshorelij.com/node/495" target="_blank">BRCA1 or BRCA2</a>),  can increase the lifetime risk of developing <a title="Top 5 Ways to Protect Against Breast Cancer" href="http://blog.northshorelij.com/2012/10/top-5-ways-to-protect-against-breast-cancer/" target="_blank">breast cancer</a> more than 80 percent and <a title="Ovarian Cancer Symptoms and Causes" href="http://www.northshorelij.com/hospitals/condition/ovarian-cancer-women" target="_blank">ovarian cancer</a> more than 30 percent. Other cancers may develop at a higher frequency in BRCA2 patients, such as <a title="Controversy Persists About Prostate Cancer Screening" href="http://blog.northshorelij.com/2012/03/controversy-persists-about-prostate-cancer-screening/">prostate cancer</a>.</p>
<p>There’s a lot of discussion about what can be done to prevent breast and ovarian cancer from developing in patients with a BRCA mutation. Like Ms. Jolie, many women choose to have a double mastectomy with immediate reconstructive surgery of the breast. In addition, some women between 35 and 40 choose to remove their ovaries after completing their family.</p>
<p><em>Completing their family</em>&#8211;can that be done safely? What if you’re a young woman diagnosed with breast cancer, and haven’t started your reproductive life yet? What if you don’t have cancer but a DNA test reveals you have a BRCA mutation?</p>
<h3>Fertility Options for BRCA-Positive Patients</h3>
<p>Physicians who <a title="Fertility Specialists" href="http://www.northshorelij.com/obgyn/wh-our-services/infertility-reproductive-services-physicians" target="_blank">specialize in fertility</a> can help BRCA-positive women to take control of their reproductive life&#8211;with or without cancer.</p>
<p>For instance, BRCA-positive women without a partner can <a title="Egg Freezing and Fertility Preservation" href="http://www.northshorelijivf.com/egg-freezing-new-york.html" target="_blank">freeze their eggs</a>. This requires a short course of treatment with fertility drugs, and retrieval of the eggs under anesthesia in a procedure that takes about 20 minutes. Eggs can stay frozen for years, then thawed and fertilized when a woman is ready to have a child. New technologies allow excellent survival of eggs coming out of the “deep freeze,” with good fertilization and pregnancy rates.</p>
<p>BRCA-positive women who have a partner can undergo a similar procedure, only their eggs are fertilized immediately and frozen as embryos.</p>
<p>Children of patients who carry the BRCA mutation have a 50 percent chance of inheriting it. Through preimplantation genetic diagnosis (PGD), physicians can determine which embryos carry an abnormal BRCA gene and only implant embryos without the mutation into the womb that. This practically guarantees the genetic abnormality will not transmit to the child. The more BRCA-positive patients know about preimplantation genetic diagnosis, the fewer women and men will carry that gene in the future.</p>
<p>The post <a href="http://blog.northshorelij.com/2013/05/brca-and-fertility/">BRCA and Your Fertility</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.northshorelij.com/2013/05/brca-and-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Some Women Choose Preventive Mastectomy</title>
		<link>http://blog.northshorelij.com/2013/05/preventive-mastectomy-angelina-jolie/</link>
		<comments>http://blog.northshorelij.com/2013/05/preventive-mastectomy-angelina-jolie/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:25:37 +0000</pubDate>
		<dc:creator>Maria Conforti</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Angelina Jolie]]></category>
		<category><![CDATA[BRCA1]]></category>
		<category><![CDATA[BRCA2]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[genetic counseling]]></category>
		<category><![CDATA[mutation]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://blog.northshorelij.com/?p=1503</guid>
		<description><![CDATA[<p>Angelina Jolie recently underwent preventive mastectomy, she revealed today in a New York Times op-ed piece. The actor/director underwent the procedure because the combination of a “faulty” BRCA1 gene and a family history of cancer put her at high risk of developing breast cancer or ovarian cancer. Preventive mastectomy (also called prophylactic or risk-reducing mastectomy)...  <a href="http://blog.northshorelij.com/2013/05/preventive-mastectomy-angelina-jolie/" title="Read Why Some Women Choose Preventive Mastectomy">Read more &#187;</a></p><p>The post <a href="http://blog.northshorelij.com/2013/05/preventive-mastectomy-angelina-jolie/">Why Some Women Choose Preventive Mastectomy</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Angelina Jolie recently underwent preventive <a title="Mastectomy and other Breast Surgeries" href="http://www.northshorelij.com/hospitals/treatment/breast-surgery-general " target="_blank">mastectomy</a>, she revealed today in a <em>New York Times</em> op-ed piece. The actor/director underwent the procedure because the combination of a “faulty” <a title="BRCA1 and BRCA1 " href="http://cancer.northshorelij.com/node/495" target="_blank">BRCA1</a> gene and a <a title="Family Health History and Cancer" href="http://cancer.northshorelij.com/node/495">family history</a> of cancer put her at high risk of developing breast cancer or ovarian cancer.</p>
<p>Preventive mastectomy (also called prophylactic or risk-reducing mastectomy) is an operation that removes one or both breasts to prevent or reduce the chance of breast cancer for women at high risk for developing it. Preventive mastectomy may reduce the chance of developing breast cancer in moderate- and high-risk women by about 90 percent, according to the National Cancer Institute.</p>
<p>A family history of <a title="Breast Cancer: Top 5 Things You Need to Know" href="http://blog.northshorelij.com/2012/10/breast-cancer-top-5-things-you-need-to-know/" target="_blank">breast cancer</a> and/or <a title="Ovarian Cancer" href="http://www.northshorelij.com/hospitals/news/pbs-documentary-on-ovarian-cancer" target="_blank">ovarian cancer</a> is common in women diagnosed with breast or ovarian cancer, but inherited genetic mutations are associated with less than 10 percent of all breast cancers and less than 15 percent of ovarian cancers.</p>
<p>Most inherited genetic mutations are associated with the BRCA1 or BRCA2 genes. These <a title="Cancer Genetics" href="http://cancer.northshorelij.com/hospitals/about/centers-and-departments/center-cancer-genetics-and-cancer-control " target="_blank">mutations</a> are inherited from one parent only, so it may affect several generations with breast and/or ovarian cancer. Women with the mutations have a markedly higher risk: Up to a 85 percent risk developing breast cancer and up to a 40 percent risk developing ovarian cancer. Men who carry BRCA1 or BRCA2 mutations are at increased risk of breast cancer and prostate cancer.</p>
<h3>Arm Yourself with Information</h3>
<p>Anyone who has a strong family history of breast or ovarian cancer or a relative with a BCRA1 or BCRA2 mutation may choose to undergo the test. Talk to a doctor first, and consult with a <a title="Genetic Counseling for Cancer" href="http://cancer.northshorelij.com/node/37 " target="_blank">genetic counselor</a> before and after testing.</p>
<p>Blood DNA tests for BRCA1 and BRCA2 mutations—ordered by a physician or genetic counselor&#8211;take about two weeks to return results. The test is not recommended for the general population, according to the American Association for Clinical Chemistry.</p>
<p>It is vital for young women to know about the importance of identifying family medical history, good breast health, and BRCA1 and BRCA2 mutations and everything they involve. Treatment of a “positive BRCA” test is a very personal choice, but knowledge empowers individuals to make their own well-informed decisions.</p>
<p>The post <a href="http://blog.northshorelij.com/2013/05/preventive-mastectomy-angelina-jolie/">Why Some Women Choose Preventive Mastectomy</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.northshorelij.com/2013/05/preventive-mastectomy-angelina-jolie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take 5 for Heart Health</title>
		<link>http://blog.northshorelij.com/2013/05/take-5-for-heart-health/</link>
		<comments>http://blog.northshorelij.com/2013/05/take-5-for-heart-health/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:00:04 +0000</pubDate>
		<dc:creator>Maria Conforti</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[women's heart disease]]></category>

		<guid isPermaLink="false">http://blog.northshorelij.com/?p=1486</guid>
		<description><![CDATA[<p>Choosing nutritious food is a great way to enhance your heart health. Plenty of fresh produce (vegetables and fruit) and whole grains are staples for boosting cardiovascular wellness. A helpful tool to stay on the right track for heart health is the USDA’s MyPlate site. It  divides food into five groups: Vegetables. Choose a variety...  <a href="http://blog.northshorelij.com/2013/05/take-5-for-heart-health/" title="Read Take 5 for Heart Health">Read more &#187;</a></p><p>The post <a href="http://blog.northshorelij.com/2013/05/take-5-for-heart-health/">Take 5 for Heart Health</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Choosing nutritious food is a great way to enhance your <a title="Protect Your Heart Health" href="http://www.northshorelij.com/cardiac/home " target="_blank">heart health</a>. Plenty of fresh produce (vegetables and fruit) and whole grains are staples for boosting cardiovascular wellness.</p>
<p>A helpful tool to stay on the right track for heart health is the USDA’s <a title="Track Food and Activity For Free" href="http://www.choosemyplate.gov/" target="_blank">MyPlate</a> site. It  divides food into five groups:</p>
<ol>
<li><strong> Vegetables</strong>. Choose a variety of vegetables with a spectrum of colors, including dark green, red, and orange; legumes (peas and beans); and starchy vegetables.</li>
<li><strong> Fruit</strong>. Fruit can be fresh, frozen, dried or canned (in water, not syrup).</li>
<li><strong> Grains</strong>. Whole wheat, brown rice, oats, barley, or another cereal grain are grain products.</li>
<li><strong> Dairy or dairy substitutes</strong>. Calcium-rich selections from this food group include fat-free or low-fat milk or food made from fat-free/low-fat milk. Soy, rice, and almond “milk” drinks (130 or fewer calories per 8 ounces) are good alternatives too.</li>
<li><strong> Lean protein</strong>. Choose low-fat or lean meats and poultry. Vary your protein routine &#8212; choose more fish, nuts, seeds and beans.</li>
</ol>
<h3>Let&#8217;s Talk About Heart Health</h3>
<p>Join me for our Nourish Your Heart Health Chat next Wednesday, May 15, at 7 p.m., at the Long Island Marriott in Uniondale. We’ll chat about cardiovascular health and <span style="text-decoration: underline;"><strong>enjoy a wine and chocolate tasting</strong> </span>and healthy refreshments. Registration is required and admission is $35. To register, visit the North Shore-LIJ <a title="Enter &quot;Health Chats&quot; in the search field." href="http://www.northshorelij.com/hospitals/community/events-calendar" target="_blank">events calendar</a> and enter “Health Chats” in the search field. For additional questions, call the Katz Institute of Women’s Health Resource Center at (855) 850-KIWH (5494).</p>
<p>The post <a href="http://blog.northshorelij.com/2013/05/take-5-for-heart-health/">Take 5 for Heart Health</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.northshorelij.com/2013/05/take-5-for-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the HPV Vaccine by Age 12</title>
		<link>http://blog.northshorelij.com/2013/05/hpv-vaccine-free-webinar/</link>
		<comments>http://blog.northshorelij.com/2013/05/hpv-vaccine-free-webinar/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:20:59 +0000</pubDate>
		<dc:creator>Maria Conforti</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Cervical cancer]]></category>
		<category><![CDATA[Gardisil]]></category>
		<category><![CDATA[HPV vaccine]]></category>
		<category><![CDATA[STD]]></category>

		<guid isPermaLink="false">http://blog.northshorelij.com/?p=1480</guid>
		<description><![CDATA[<p>Preventing HPV (human papillomavirus) starts earlier than you think: By age 12, children—girls and boys—should get the HPV vaccine. Vaccination can even begin as early as age nine. The leading cause of cervical cancer, HPV infection is so common that about 34 percent of all 14- to 24-year-olds (male and female) carry the virus. Whereas...  <a href="http://blog.northshorelij.com/2013/05/hpv-vaccine-free-webinar/" title="Read Give the HPV Vaccine by Age 12">Read more &#187;</a></p><p>The post <a href="http://blog.northshorelij.com/2013/05/hpv-vaccine-free-webinar/">Give the HPV Vaccine by Age 12</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Preventing <a title="HPV (human papilomavirus)" href="http://www.northshorelij.com/obgyn/wh-our-services/wh-gynecology-human-papilloma-virus" target="_blank">HPV (human papillomavirus)</a> starts earlier than you think: By age 12, children—girls and boys—should get the HPV vaccine. Vaccination can even begin as early as age nine.</p>
<p>The leading cause of <a title="What Women Should Know About Cervical Cancer" href="http://blog.northshorelij.com/2012/05/what-women-should-know-about-cervical-cancer/" target="_blank">cervical cancer</a>, <a title="The HPV / Cervical Cancer Connection" href="http://blog.northshorelij.com/2013/05/hpv-cervical-cancer/" target="_blank">HPV infection is so common</a> that about 34 percent of all 14- to 24-year-olds (male and female) carry the virus. Whereas condoms are only slightly effective against spreading HPV, the vaccine provides up to 99 percent protection against acquiring and spreading it. The Gardisil vaccine prevents the development of cervical, vulvar and vaginal cancers, pre-cancers and lesions, and genital warts.</p>
<p>HPV alters the cells of the cervix, causing changes that can lead to abnormal cells or cancer. Often cervical cancer does not develop until a woman is in her 60s.</p>
<p>It’s optimal to administer  three full does of the HPV Gardasil vaccine by 12 years old. The second dose should come one or two months after the first, and the final dose six months after the first.</p>
<p>For those who are not vaccinated during childhood, inoculation is most effective when administered before sexual activity starts.</p>
<p>Find out more about the HPV vaccine during the free webinar hosted by the Katz Institute of Women’s Health tomorrow, May 8, at 7 p.m. <a title="Free Webinar On HPV" href="http://bit.ly/15Gd3uW " target="_blank">Register today</a> to reserve your spot.</p>
<p>The post <a href="http://blog.northshorelij.com/2013/05/hpv-vaccine-free-webinar/">Give the HPV Vaccine by Age 12</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.northshorelij.com/2013/05/hpv-vaccine-free-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for Signs of Skin Cancer</title>
		<link>http://blog.northshorelij.com/2013/05/skin-cancer-melanoma-monday/</link>
		<comments>http://blog.northshorelij.com/2013/05/skin-cancer-melanoma-monday/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:51:13 +0000</pubDate>
		<dc:creator>Maria Conforti</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Melanoma Monda]]></category>
		<category><![CDATA[mole]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[sunblock]]></category>

		<guid isPermaLink="false">http://blog.northshorelij.com/?p=1463</guid>
		<description><![CDATA[<p>Today is Melanoma Monday—a well-timed reminder to stock up on sunblock and to look for the signs of skin damage and skin cancer. While it is highly treatable when caught early, skin cancer can still be dangerous. Melanoma is the deadliest form of skin cancer—there is almost one US fatality from it every hour. Most...  <a href="http://blog.northshorelij.com/2013/05/skin-cancer-melanoma-monday/" title="Read Watch for Signs of Skin Cancer">Read more &#187;</a></p><p>The post <a href="http://blog.northshorelij.com/2013/05/skin-cancer-melanoma-monday/">Watch for Signs of Skin Cancer</a> appeared first on <a href="http://blog.northshorelij.com">North Shore-LIJ Health Blog</a>.</p>]]></description>
